<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Sock &#187; connectivity</title>
	<atom:link href="http://www.onesock.net/tag/connectivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onesock.net</link>
	<description>Practical Entrepreneurship &#38; Technology</description>
	<lastBuildDate>Mon, 19 Dec 2011 10:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Internet Thingy&#8217;s not working</title>
		<link>http://www.onesock.net/2007/06/the-internet-thingys-not-working/</link>
		<comments>http://www.onesock.net/2007/06/the-internet-thingys-not-working/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 17:12:11 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Published at www.smartcompany.com.au as Digital Bottom Line]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://wordpress.l2i.com.au/?p=3</guid>
		<description><![CDATA[I don&#8217;t know the answer to any computer problems! I keep telling my family this, but it doesn’t stop them phoning me constantly when their computer stops doing what it should.I mostly leave them disappointed. This is because I am not good figuring out the right answer, first time over the phone. If I start [...]]]></description>
		<wfw:commentRss>http://www.onesock.net/2007/06/the-internet-thingys-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its cool and its free</title>
		<link>http://www.onesock.net/2007/06/its-cool-and-its-free/</link>
		<comments>http://www.onesock.net/2007/06/its-cool-and-its-free/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 10:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published at www.smartcompany.com.au as Digital Bottom Line]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[nvc]]></category>
		<category><![CDATA[remote]]></category>

		<guid isPermaLink="false">http://wordpress.l2i.com.au/?p=4</guid>
		<description><![CDATA[Here&#8217;s a cool piece of software that can save you money.Most small office networks have a file server. Now you can buy a monitor for that computer, which will rarely be turned on, or you can use remote control software to operate the computer, without having to have a monitor or waste time moving over [...]]]></description>
		<wfw:commentRss>http://www.onesock.net/2007/06/its-cool-and-its-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck your Monitor</title>
		<link>http://www.onesock.net/2007/05/chuck-your-monitor/</link>
		<comments>http://www.onesock.net/2007/05/chuck-your-monitor/#comments</comments>
		<pubDate>Tue, 29 May 2007 05:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published at www.smartcompany.com.au as Digital Bottom Line]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[vnc]]></category>

		<guid isPermaLink="false">http://wordpress.l2i.com.au/?p=28</guid>
		<description><![CDATA[Here’s a cool piece of software that can save you money. Most small office networks have a file server. Now you can buy a monitor for that computer that will rarely get turned on, or you can use remote control software to operate the computer, without having to have a monitor or waste time moving [...]]]></description>
		<wfw:commentRss>http://www.onesock.net/2007/05/chuck-your-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real time metering, now that’s smart</title>
		<link>http://www.onesock.net/2007/04/real-time-metering-now-that%e2%80%99s-smart/</link>
		<comments>http://www.onesock.net/2007/04/real-time-metering-now-that%e2%80%99s-smart/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 18:00:07 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Published at www.smartcompany.com.au as Digital Bottom Line]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[smart home]]></category>

		<guid isPermaLink="false">http://wordpress.l2i.com.au/?p=13</guid>
		<description><![CDATA[I read last week that the accelerated rollout of smart meters is on the table at the federal-state COAG summit (click here to read the news story). Smart meters gauge electricity use every 30 minutes, unlike most existing meters that are read every three months. A friend who works for an energy retailer seems to [...]]]></description>
		<wfw:commentRss>http://www.onesock.net/2007/04/real-time-metering-now-that%e2%80%99s-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

